State Highpoints
by Elevation
| Alaska 20,320 | Texas 8,749 | Kentucky 4,145 | New Jersey 1,803 |
| California 14,494 | South Dakota 7,242 | Kansas 4,039 | Missouri 1,772 |
| Colorado 14,433 | North Carolina 6,684' | South Carolina 3,560 | Iowa 1,670 |
| Washington 14,410 | Tennessee 6,643' | North Dakota 3,506 | Ohio 1,550 |
| Wyoming 13,804 | New Hampshire 6,288 | Massachusetts 3,491 | Indiana 1,257 |
| Hawaii 13,796 | Virginia 5,729 | Maryland 3,360 | Illinois 1,235 |
| Utah 13,528 | Nebraska 5,424 | Pennsylvania 3,213 | Rhode Island 812 |
| New Mexico 13,161 | New York 5,344 | Arkansas 2,753 | Mississippi 806 |
| Nevada 13,143 | Maine 5,267 | Alabama 2,407 | Louisiana 535 |
| Montana 12,799 | Oklahoma 4,973
|
Connecticut 2,380 | Delaware 442 |
| Idaho 12,662 | West Virginia 4,863' | Minnesota 2,301 | Florida 345 |
| Arizona 12,633 | Georgia 4,784 | Michigan 1,979 | 36 of 50 Completed |
| Oregon 11,239 | Vermont 4,393 | Wisconsin 1,951 |
* A "linked " state name denotes a trip report!
A
Pictorial Page of State Highpoints I have visited

Copyright © 2007 Robert Broeking All rights reserved
Back to Top / Back to Climbing Main Page / Back to Home Page